<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xemed LLC</title>
	<atom:link href="http://www.xemed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xemed.com</link>
	<description>Images from the air we breathe</description>
	<lastBuildDate>Tue, 20 Mar 2012 20:41:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>National Heart Lung and Blood Institute to fund Xemed grant</title>
		<link>http://www.xemed.com/2011/08/national-heart-lung-and-blood-institute-to-fund-xemed-grant/</link>
		<comments>http://www.xemed.com/2011/08/national-heart-lung-and-blood-institute-to-fund-xemed-grant/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 16:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.xemed.com/?p=1148</guid>
		<description><![CDATA[Xemed announced today receipt of a “Notice of Award” for its Competitive Continuation SBIR Phase 2 proposal entitled “Regulatory Advancement of HXe as a Diagnostic MRI Contrast Agent” from the National Heart Lung and Blood Institute. Principal Investigator Iulian C. &#8230; <a href="http://www.xemed.com/2011/08/national-heart-lung-and-blood-institute-to-fund-xemed-grant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xemed.com/2011/08/national-heart-lung-and-blood-institute-to-fund-xemed-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xemed completes regulatory filings with Health Canada</title>
		<link>http://www.xemed.com/2011/08/xemed-completes-regulatory-filings-with-health-canada/</link>
		<comments>http://www.xemed.com/2011/08/xemed-completes-regulatory-filings-with-health-canada/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xemed.com/?p=1122</guid>
		<description><![CDATA[The Office of Clinical Trials of Health Canada has issued its &#8220;No Objection Letter&#8221; to two clinical trial protocols developed by Xemed and its Canadian collaborators, clearing the way for a new international branch of its research investigations into clinical &#8230; <a href="http://www.xemed.com/2011/08/xemed-completes-regulatory-filings-with-health-canada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xemed.com/2011/08/xemed-completes-regulatory-filings-with-health-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of New Hampshire committee selects UNH’s proposal including Xemed technology to compete for funding through the Department of Energy’s Experimental Program to Stimulate Competitive Research</title>
		<link>http://www.xemed.com/2011/06/state-of-new-hampshire-committee-selects-unh%e2%80%99s-proposal-including-xemed-technology-to-compete-for-funding-through-the-department-of-energy%e2%80%99s-experimental-program-to-stimulate-competiti/</link>
		<comments>http://www.xemed.com/2011/06/state-of-new-hampshire-committee-selects-unh%e2%80%99s-proposal-including-xemed-technology-to-compete-for-funding-through-the-department-of-energy%e2%80%99s-experimental-program-to-stimulate-competiti/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News Page]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.xemed.com/?p=1086</guid>
		<description><![CDATA[The State of New Hampshire’s committee responsible for implementing the Experimental Program to Stimulate Competitive Research (EPSCoR) has selected the proposal from the University of New Hampshire and Xemed entitled “Advanced Hyperpolarized Gas Technology for Basic Science and Economic Development” &#8230; <a href="http://www.xemed.com/2011/06/state-of-new-hampshire-committee-selects-unh%e2%80%99s-proposal-including-xemed-technology-to-compete-for-funding-through-the-department-of-energy%e2%80%99s-experimental-program-to-stimulate-competiti/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xemed.com/2011/06/state-of-new-hampshire-committee-selects-unh%e2%80%99s-proposal-including-xemed-technology-to-compete-for-funding-through-the-department-of-energy%e2%80%99s-experimental-program-to-stimulate-competiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xemed collaborator Isabel Dregely has been selected by the  International Society of Magnetic Resonance in Medicine as the recipient of their W.S. Mooore Young Investigator Award.</title>
		<link>http://www.xemed.com/2011/05/xemed-collaborator-isabel-dregely-has-been-selected-by-the-international-society-of-magnetic-resonance-in-medicine-as-the-recipient-of-their-w-s-mooore-young-investigator-award/</link>
		<comments>http://www.xemed.com/2011/05/xemed-collaborator-isabel-dregely-has-been-selected-by-the-international-society-of-magnetic-resonance-in-medicine-as-the-recipient-of-their-w-s-mooore-young-investigator-award/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.xemed.com/?p=1042</guid>
		<description><![CDATA[Xemed has learned that the International Society of Magnetic Resonance in Medicine selected Isabel Dregely, a Xemed collaborator who completed her PhD in the University of New Hampshire&#8217;s Department of Physics last December 2010, as the recipient of their W.S.Moore &#8230; <a href="http://www.xemed.com/2011/05/xemed-collaborator-isabel-dregely-has-been-selected-by-the-international-society-of-magnetic-resonance-in-medicine-as-the-recipient-of-their-w-s-mooore-young-investigator-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xemed.com/2011/05/xemed-collaborator-isabel-dregely-has-been-selected-by-the-international-society-of-magnetic-resonance-in-medicine-as-the-recipient-of-their-w-s-mooore-young-investigator-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xemed announces first clinical deployment of its fourth-generation xenon polarizer</title>
		<link>http://www.xemed.com/2011/04/xemed-announces-first-clinical-deployment-of-its-fourth-generation-xenon-polarizer/</link>
		<comments>http://www.xemed.com/2011/04/xemed-announces-first-clinical-deployment-of-its-fourth-generation-xenon-polarizer/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 23:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://xemed.com/?p=543</guid>
		<description><![CDATA[Xemed announced today that its fourth-generation xenon polarizer “Hawking”, which is the prototype for its commercial quality MagniXene™ production platform XeBox-E10, was deployed to the University of Virginia Medical School for collaborative work within the Center for In-Vivo Hyperpolarized Gas &#8230; <a href="http://www.xemed.com/2011/04/xemed-announces-first-clinical-deployment-of-its-fourth-generation-xenon-polarizer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xemed.com/2011/04/xemed-announces-first-clinical-deployment-of-its-fourth-generation-xenon-polarizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Senator Jeanne Shaheen of New Hampshire announces Xemed’s SBIR grant awards</title>
		<link>http://www.xemed.com/2011/04/us-senator-jeanne-shaheen-of-new-hampshire-announces-xemed%e2%80%99s-sbir-grant-awards/</link>
		<comments>http://www.xemed.com/2011/04/us-senator-jeanne-shaheen-of-new-hampshire-announces-xemed%e2%80%99s-sbir-grant-awards/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News reports]]></category>
		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://xemed.com/?p=553</guid>
		<description><![CDATA[The office of US Senator Jeanne Shaheen of New Hampshire today announced the selection by the US Department of Energy of the recipients of its Phase 1 SBIR awards for 2011. Both of Xemed’s applications were selected for funding. Xemed’s &#8230; <a href="http://www.xemed.com/2011/04/us-senator-jeanne-shaheen-of-new-hampshire-announces-xemed%e2%80%99s-sbir-grant-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xemed.com/2011/04/us-senator-jeanne-shaheen-of-new-hampshire-announces-xemed%e2%80%99s-sbir-grant-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xemed to present advanced laser technology at ISMRM annual meeting</title>
		<link>http://www.xemed.com/2011/03/xemed-to-present-advanced-laser-technology-at-ismrm-annual-meeting/</link>
		<comments>http://www.xemed.com/2011/03/xemed-to-present-advanced-laser-technology-at-ismrm-annual-meeting/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://xemed.com/?p=550</guid>
		<description><![CDATA[Xemed announced that its scientific abstract contribution entitled “Spectrally Narrowed 1.5 KW Optical Pumping Laser for Large-Scale SEOP Production of Hyperpolarized Gases” has been accepted by the program committee of the International Society of Magnetic Resonance in Medicine, and will &#8230; <a href="http://www.xemed.com/2011/03/xemed-to-present-advanced-laser-technology-at-ismrm-annual-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xemed.com/2011/03/xemed-to-present-advanced-laser-technology-at-ismrm-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hersman to attend upcoming meeting of the American Thoracic Society</title>
		<link>http://www.xemed.com/2011/03/hersman-to-attend-upcoming-meeting-of-the-american-thoracic-society/</link>
		<comments>http://www.xemed.com/2011/03/hersman-to-attend-upcoming-meeting-of-the-american-thoracic-society/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://xemed.com/?p=548</guid>
		<description><![CDATA[Bill Hersman, Xemed’s CEO and President, will attend the upcoming meeting of the American Thoracic Society to be held May 13-18, 2011 in Denver Colorado. Hersman will be meeting with pulmonologists, radiologists, and imaging physicists associated with academic hospitals, patient &#8230; <a href="http://www.xemed.com/2011/03/hersman-to-attend-upcoming-meeting-of-the-american-thoracic-society/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xemed.com/2011/03/hersman-to-attend-upcoming-meeting-of-the-american-thoracic-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xemed collaborator Dregely selected as finalist for Young Investigator Award</title>
		<link>http://www.xemed.com/2011/01/xemed-collaborator-dregely-selected-as-finalist-for-young-investigator-award/</link>
		<comments>http://www.xemed.com/2011/01/xemed-collaborator-dregely-selected-as-finalist-for-young-investigator-award/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 17:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://xemed.com/?p=545</guid>
		<description><![CDATA[Xemed has learned that the International Society of Magnetic Resonance in Medicine’s Committee on the Young Investigators’ Awards has selected Dr. Isabel Dregely, who is a Xemed collaborator and former University of New Hampshire doctoral student, as one of the &#8230; <a href="http://www.xemed.com/2011/01/xemed-collaborator-dregely-selected-as-finalist-for-young-investigator-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xemed.com/2011/01/xemed-collaborator-dregely-selected-as-finalist-for-young-investigator-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hersman to speak at upcoming meeting at the University of Pennsylvania</title>
		<link>http://www.xemed.com/2010/12/hersman-to-speak-at-upcoming-meeting-at-the-university-of-pennsylvania/</link>
		<comments>http://www.xemed.com/2010/12/hersman-to-speak-at-upcoming-meeting-at-the-university-of-pennsylvania/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 17:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://xemed.com/?p=514</guid>
		<description><![CDATA[Xemed announced that CEO Bill Hersman has accepted an invitation to speak at the 2011 International Functional Pulmonary Imaging Workshop. The meeting will be held at the University of Pennsylvania between February 28 and March 2, 2011. The organizing committee &#8230; <a href="http://www.xemed.com/2010/12/hersman-to-speak-at-upcoming-meeting-at-the-university-of-pennsylvania/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xemed.com/2010/12/hersman-to-speak-at-upcoming-meeting-at-the-university-of-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

